| ID | Type | Gadget Name | Bay Type | Space | Mass | Cost | Repair | Fuel | Fuel Rate | Energy | Energy Rate | Forward Thrust | Lateral Thrust | Rotational Thrust | Scanner Stealth | Detail Stealth | Mech Stress | Heat | Rad | Explosion Range | Mech Explosion Fury | Energy Explosion Fury | Additional Information | |
| 0 | 0 | TA R150 | 6 | 150 | 1125 | 130 | 3 | 0 | 0 | -51 | 0 | 0 | 0 | 0 | -47 | -47 | 0 | 6 | 4500 | 0 | 0 | 0 | |
| 1 | 2 | Mangala 64 | 6 | 75 | 15 | 1250 | 6 | 0 | 0 | -8 | 0 | 0 | 0 | 0 | -11 | 0 | 0 | 1 | 880 | 0 | 0 | 0 | ScannerPower=64 |
| 2 | 3 | Mangala DS64 | 6 | 65 | 25 | 2200 | 4 | 0 | 0 | -15 | 0 | 0 | 0 | 0 | -10 | 0 | 0 | 2 | 800 | 0 | 0 | 0 | DetailPower=64 |
| 3 | 4 | Life Support System | 6 | 40 | 20 | 275 | 10 | 0 | 0 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 5 | Cosmos PKA | 0 | 350 | 700 | 5000 | 8 | -30 | 0 | 0 | 0 | 64 | 0 | 0 | -5 | -5 | 1980 | 20 | 420 | 0 | 0 | 0 | |
| 5 | 6 | Cosmos STA | 2 | 20 | 114 | 2000 | 6 | -11 | 0 | 0 | 0 | 6 | 20 | 128 | -2 | -2 | 600 | 8 | 158 | 0 | 0 | 0 | |
| 6 | 7 | Cosmos FS-I | 7 | 120 | 1593 | 1000 | 16 | 7040000 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | 2048 | 0 | |
| 7 | 8 | BCM 145S Battery | 7 | 120 | 1500 | 2000 | 14 | 0 | 0 | 5800000 | 425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1000 | 0 | 1024 | |
| 8 | 8 | S&P Light Reactor | 4 | 175 | 400 | 30000 | 6 | -20 | 0 | 10500 | 500 | 0 | 0 | 0 | -10 | -10 | 0 | 25 | 500 | 0 | 0 | 0 | |
| 9 | 8 | S&P Standard Reactor | 4 | 250 | 600 | 50000 | 6 | -40 | 0 | 20600 | 600 | 0 | 0 | 0 | -20 | -20 | 0 | 50 | 1000 | 0 | 0 | 0 | |
| 10 | 8 | S&P Heavy Reactor | 4 | 325 | 800 | 75000 | 6 | -75 | 0 | 40650 | 650 | 0 | 0 | 0 | -30 | -30 | 0 | 100 | 1500 | 0 | 0 | 0 | |
| 11 | 9 | Icarus Launcher | 4 | 150 | 180 | 3000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | -10 | 0 | 1000 | 0 | 0 | 0 | 0 | |
| 12 | 9 | Omega Launcher | 4 | 200 | 672 | 3100 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | -10 | 0 | 1200 | 0 | 0 | 0 | 0 | |
| 13 | 9 | Rocket Launcher | 4 | 600 | 1197 | 2900 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | -10 | 0 | 600 | 0 | 0 | 0 | 0 | |
| 14 | 9 | Force Beam | 4 | 600 | 2902 | 11000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -50 | -50 | 6500 | 30 | 5000 | 0 | 0 | 0 | |
| 15 | 10 | TA Surge Cell C | 6 | 200 | 500 | 2500 | 6 | 0 | 0 | -320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | SurgeMax=2048 SurgeRate=32 |
| 16 | 11 | Floodlights | 6 | 40 | 50 | 50 | 6 | 0 | 0 | -50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | 11 | Tanaka P3 Repair System | 0 | 300 | 300 | 50000 | 6 | -20 | 0 | -20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | 11 | Class A Hull Strut | 0 | 250 | 2000 | 5000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hull=45 |
| 19 | 11 | Class B Hull Strut | 0 | 450 | 3000 | 10000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hull=85 |
| 20 | 11 | Class C Hull Strut | 0 | 600 | 4500 | 15000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hull=135 |
| 21 | 11 | Class D Hull Strut | 0 | 850 | 6000 | 20000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hull=160 |
| 22 | 5 | TA Scrapper | 0 | 350 | 700 | 7000 | 6 | -43 | 0 | 0 | 0 | 92 | 0 | 0 | -8 | -8 | 2760 | 29 | 613 | 0 | 0 | 0 | |
| 23 | 5 | TA Panther | 0 | 425 | 700 | 9000 | 6 | -57 | 0 | 0 | 0 | 112 | 0 | 0 | -9 | -9 | 3060 | 34 | 718 | 0 | 0 | 0 | |
| 24 | 5 | S&P 650M | 0 | 500 | 1000 | 11000 | 6 | -66 | 0 | 0 | 0 | 130 | 0 | 0 | -12 | -12 | 3900 | 44 | 928 | 0 | 0 | 0 | |
| 25 | 5 | TA Geoneon | 0 | 500 | 1000 | 14000 | 5 | -53 | 0 | 0 | 0 | 130 | 0 | 0 | -9 | -9 | 3900 | 36 | 753 | 0 | 0 | 0 | |
| 26 | 5 | K-M Ceres 100 | 0 | 500 | 1000 | 16000 | 7 | -88 | 0 | 45 | 0 | 156 | 0 | 0 | -16 | -16 | 4860 | 59 | 1243 | 0 | 0 | 0 | |
| 27 | 5 | TA Overthrust A | 0 | 150 | 553 | 50000 | 2 | -687 | 687 | 0 | 0 | 25 | 0 | 0 | -60 | -60 | 9900 | 458 | 4813 | 0 | 0 | 0 | |
| 28 | 5 | K-M Ceres 300 | 0 | 550 | 1100 | 18000 | 6 | -75 | 0 | 0 | 0 | 156 | 0 | 0 | -13 | -13 | 4680 | 50 | 1050 | 0 | 0 | 0 | |
| 29 | 2 | TA EcoScan | 6 | 175 | 85 | 1750 | 6 | 0 | 0 | -50 | 0 | 0 | 0 | 0 | -42 | 0 | 0 | 5 | 3360 | 0 | 0 | 0 | ScannerPower=128 |
| 30 | 3 | ADA DetScan | 6 | 100 | 35 | 3000 | 4 | 0 | 0 | -25 | 0 | 0 | 0 | 0 | -15 | 0 | 0 | 3 | 1200 | 0 | 0 | 0 | DetailPower=128 |
| 31 | 10 | TA Surge Cell A | 6 | 75 | 250 | 1000 | 6 | 0 | 0 | -80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | SurgeMax=1224 SurgeRate=4 |
| 32 | 10 | Sol Surge Cell II | 6 | 100 | 300 | 3000 | 6 | 0 | 0 | -160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | SurgeMax=1692 SurgeRate=8 |
| 33 | 10 | Sol Surge Cell IV | 6 | 145 | 400 | 6000 | 6 | 0 | 0 | -240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | SurgeMax=1890 SurgeRate=16 |
| 34 | 10 | Sol Surge Cell V | 6 | 175 | 500 | 25000 | 6 | 0 | 0 | -320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | SurgeMax=2976 SurgeRate=96 |
| 35 | 2 | ADA SS128 | 6 | 100 | 30 | 2000 | 6 | 0 | 0 | -10 | 0 | 0 | 0 | 0 | -27 | 0 | 0 | 1 | 2160 | 0 | 0 | 0 | ScannerPower=128 |
| 36 | 3 | Mangala DS256 | 6 | 145 | 45 | 3500 | 4 | 0 | 0 | -35 | 0 | 0 | 0 | 0 | -20 | 0 | 0 | 4 | 1600 | 0 | 0 | 0 | DetailPower=256 |
| 37 | 8 | BCM 350L Battery | 7 | 240 | 3100 | 5000 | 14 | 0 | 0 | 14000000 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1000 | 0 | 1024 | |
| 38 | 8 | S&P Heavy Battery | 7 | 440 | 7680 | 10000 | 14 | 0 | 0 | 34000000 | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1000 | 0 | 1024 | |
| 39 | 8 | BCM 800 Capacitor | 7 | 55 | 800 | 750 | 14 | 0 | 0 | 400000 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1000 | 0 | 1024 | |
| 40 | 8 | S&P Capacitor | 7 | 100 | 900 | 1500 | 14 | 0 | 0 | 1200000 | 1200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 1000 | 0 | 1024 | |
| 41 | 11 | Sol Standard Heat Sink | 7 | 50 | 220 | 500 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -18 | 0 | 0 | 0 | 0 | RadLimit=4000 |
| 42 | 11 | Sol Enhanced Heat Sink | 7 | 75 | 300 | 1000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -36 | 0 | 0 | 0 | 0 | RadLimit=8000 |
| 43 | 7 | Tanaka Odin 360 | 7 | 160 | 2118 | 1400 | 16 | 9360000 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | 2048 | 0 | |
| 44 | 7 | Wheltraum 3650 | 7 | 160 | 2118 | 1500 | 16 | 9360000 | 650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | 2048 | 0 | |
| 45 | 7 | Cosmos FS-II | 7 | 200 | 2652 | 1750 | 16 | 11720000 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3000 | 2048 | 0 | |
| 46 | 11 | Sol Premium Heat Sink | 7 | 100 | 500 | 2000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -50 | 0 | 0 | 0 | 0 | RadLimit=12000 |
| 47 | 6 | TA Tausaat | 2 | 20 | 81 | 2500 | 6 | -13 | 0 | 0 | 0 | 10 | 40 | 225 | -3 | -3 | 1320 | 10 | 207 | 0 | 0 | 0 | |
| 48 | 6 | Sol ThrustKing | 2 | 25 | 114 | 2250 | 6 | -14 | 0 | 0 | 0 | 8 | 34 | 190 | -2 | -2 | 840 | 9 | 196 | 0 | 0 | 0 | |
| 49 | 6 | Cosmos STB | 2 | 25 | 131 | 3000 | 6 | -20 | 0 | 0 | 0 | 14 | 52 | 256 | -4 | -4 | 1680 | 13 | 280 | 0 | 0 | 0 | |
| 50 | 0 | Mangala C110 | 6 | 110 | 650 | 1000 | 3 | 0 | 0 | -30 | 0 | 0 | 0 | 0 | -27 | -27 | 0 | 3 | 2600 | 0 | 0 | 0 | |
| 51 | 0 | ADA F75 | 6 | 75 | 350 | 5000 | 3 | 0 | 0 | -16 | 0 | 0 | 0 | 0 | -15 | -15 | 0 | 2 | 250 | 0 | 0 | 0 | |
| 52 | 0 | Evomic II | 6 | 55 | 250 | 10000 | 3 | 0 | 0 | -11 | 0 | 0 | 0 | 0 | -10 | -10 | 0 | 1 | 1000 | 0 | 0 | 0 | |
| 53 | 1 | Communication System | 6 | 10 | 10 | 1000 | 3 | 0 | 0 | -10 | 0 | 0 | 0 | 0 | -10 | -10 | 0 | 1 | 650 | 0 | 0 | 0 | |
| 54 | 11 | Distress System | 6 | 5 | 10 | 750 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1000000 | -1000000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 11 | Stealth System MkI | 6 | 150 | 1125 | 10000 | 3 | 0 | 0 | -51 | 0 | 0 | 0 | 0 | 50 | 50 | 0 | 6 | 4500 | 0 | 0 | 0 | |
| 56 | 11 | Stealth System MkII | 6 | 200 | 2125 | 20000 | 3 | 0 | 0 | -84 | 0 | 0 | 0 | 0 | 75 | 75 | 0 | 8 | 2500 | 0 | 0 | 0 | |
| 57 | 11 | Stealth System MkIII | 6 | 275 | 3400 | 30000 | 3 | 0 | 0 | -196 | 0 | 0 | 0 | 0 | 85 | 85 | 0 | 22 | 1250 | 0 | 0 | 0 | |
| 59 | 11 | Cargo scoop | 6 | 200 | 575 | 1700 | 3 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 60 | 11 | Electromagnetic Field | 6 | 100 | 200 | 25000 | 3 | 0 | 0 | -50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | |
| 71 | 9 | Electron Particle Bolt | 6 | 220 | 820 | 4000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 72 | 9 | Proton Particle Bolt | 6 | 400 | 1328 | 32000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 73 | 9 | Neutron Particle Bolt | 6 | 420 | 1459 | 40000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 74 | 9 | Helium Plasma Cannon | 6 | 560 | 3000 | 80000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | 9 | Mass Driver | 4 | 220 | 1000 | 8000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -60 | -60 | 0 | 1500 | 2000 | 0 | 0 | 0 | |
| 78 | 9 | Rail Gun | 4 | 425 | 2082 | 30000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -60 | -60 | 0 | 3000 | 2000 | 0 | 0 | 0 | |
| 80 | 9 | Rupture Cannon | 6 | 160 | 310 | 2000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | |
| 89 | 12 | Hydrogen | 6 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 90 | 13 | Helium-3 | 6 | 40 | 1 | 600 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | 12 | Valerium | 6 | 1 | 12 | 1500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 92 | 12 | Oxygen | 6 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 93 | 12 | Water | 6 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 94 | 12 | Aluminum | 6 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 95 | 12 | Titanium | 6 | 1 | 3 | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 96 | 12 | Iron | 6 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 97 | 12 | Gold | 6 | 1 | 10 | 700 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 98 | 12 | Copper | 6 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | 12 | Silicon | 6 | 1 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 100 | 12 | Nickel | 6 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 101 | 12 | Carbon | 6 | 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 102 | 12 | Cobalt | 6 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 103 | 12 | Uranium | 6 | 1 | 13 | 350 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 104 | 12 | Plutonium | 6 | 1 | 13 | 70 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 105 | 12 | Soybeans | 6 | 1 | 4 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 106 | 12 | Mining Waldo | 6 | 1000 | 7659 | 34000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 107 | 12 | High Voltage Conduit | 6 | 100 | 675 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 108 | 12 | Plasma Conduit | 6 | 100 | 888 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 109 | 12 | Fiber Optics | 6 | 100 | 424 | 100 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 110 | 12 | Video Display Terminal | 6 | 100 | 895 | 125 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 111 | 12 | Diamond Monofilament | 6 | 100 | 389 | 975 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 112 | 12 | Machining Equipment | 6 | 1000 | 10345 | 12000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 113 | 12 | Pharmecuticals | 6 | 10 | 100 | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 114 | 12 | Industrial Solar Panels | 6 | 10000 | 67239 | 23000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 115 | 12 | Computer Equipment | 6 | 10000 | 70035 | 112000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 116 | 12 | Slug Pistols | 6 | 1 | 6 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 117 | 12 | Slug Rifles | 6 | 1 | 11 | 50 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 118 | 12 | Gauss Pistols | 6 | 1 | 9 | 67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 119 | 12 | Gauss Rifles | 6 | 1 | 12 | 70 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 120 | 12 | Memory Alloy | 6 | 100 | 238 | 340 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 121 | 12 | Bulkhead Sheeting | 6 | 100 | 1297 | 250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 122 | 12 | Station Fission Reactor | 6 | 30000 | 340780 | 160000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 123 | 12 | Station Fusion Reactor | 6 | 30000 | 355700 | 240000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 124 | 12 | Industrial Scrubber | 6 | 10000 | 100002 | 40000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 125 | 12 | Heavy Machining Equipment | 6 | 1000 | 10578 | 50000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 126 | 12 | Meteorological Equipment | 6 | 1000 | 2348 | 47000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 127 | 12 | Environmental Skeleton | 6 | 1000 | 1735 | 70000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 128 | 12 | Narcotics | 6 | 1 | 8 | 1150 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 129 | 12 | Pirated Software | 6 | 1 | 3 | 1000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 134 | 9 | Flare Launcher | 4 | 60 | 66 | 2000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -40 | -40 | 0 | 25 | 0 | 0 | 0 | 0 | |
| 135 | 13 | Icarus Torpedo | 4 | 35 | 200 | 1500 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 5000 | 1000 | |
| 136 | 13 | Rupture Rounds | 4 | 40 | 1 | 500 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 137 | 13 | Omega Torpedo | 4 | 50 | 140 | 1600 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 6000 | 500 | |
| 138 | 13 | Rocket | 4 | 100 | 590 | 900 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 9000 | 250 | |
| 139 | 12 | Ceramics | 6 | 100 | 1000 | 210 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 140 | 12 | Perishables | 6 | 1 | 5 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 141 | 13 | Metallic Rounds | 4 | 75 | 9 | 600 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 142 | 6 | K-M Mk I | 2 | 25 | 180 | 3750 | 6 | -30 | 0 | 0 | 0 | 17 | 65 | 320 | -5 | -5 | 2100 | 20 | 420 | 0 | 0 | 0 | |
| 143 | 13 | Flare | 4 | 20 | 1 | 200 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 144 | 5 | TA Avmex 3 | 0 | 600 | 1200 | 15000 | 9 | -46 | 0 | 0 | 0 | 110 | 0 | 0 | -8 | -8 | 3300 | 31 | 648 | 0 | 0 | 0 | |
| 145 | 5 | TA Geoneon II | 0 | 600 | 1200 | 16000 | 9 | -56 | 0 | 0 | 0 | 137 | 0 | 0 | -10 | -10 | 3780 | 38 | 788 | 0 | 0 | 0 | |
| 146 | 5 | Tanaka Potentia | 0 | 600 | 1200 | 17000 | 6 | -88 | 0 | 0 | 0 | 164 | 0 | 0 | -16 | -16 | 5280 | 59 | 1243 | 0 | 0 | 0 | |
| 147 | 5 | TA Overthrust B | 0 | 300 | 1053 | 100000 | 2 | -2500 | 2500 | 0 | 0 | 50 | 0 | 0 | -63 | -63 | 40800 | 1667 | 5000 | 0 | 0 | 0 | |
| 148 | 5 | S&P 1020 | 0 | 750 | 1500 | 19000 | 9 | -90 | 0 | 0 | 0 | 204 | 0 | 0 | -16 | -16 | 6120 | 60 | 1260 | 0 | 0 | 0 | |
| 149 | 5 | Cosmos PKD | 0 | 800 | 1600 | 21000 | 8 | -92 | 0 | 0 | 0 | 212 | 0 | 0 | -16 | -16 | 6360 | 62 | 1295 | 0 | 0 | 0 | |
| 150 | 5 | Tanaka Cartiera | 0 | 1000 | 2000 | 18000 | 7 | -73 | 0 | 0 | 0 | 192 | 0 | 0 | -13 | -13 | 5760 | 49 | 1033 | 0 | 0 | 0 | |
| 151 | 5 | TA Avmex TM | 0 | 1000 | 2000 | 23000 | 7 | -111 | 0 | 0 | 0 | 252 | 0 | 0 | -19 | -19 | 7560 | 74 | 1558 | 0 | 0 | 0 | |
| 152 | 5 | Cosmos PKE | 0 | 1125 | 2250 | 26000 | 6 | -155 | 0 | 0 | 0 | 320 | 0 | 0 | -27 | -27 | 9600 | 103 | 2170 | 0 | 0 | 0 | |
| 153 | 5 | TA Geoneon Plus | 0 | 1200 | 2400 | 27000 | 7 | -176 | 0 | 0 | 0 | 352 | 0 | 0 | -26 | -26 | 10560 | 101 | 2118 | 0 | 0 | 0 | |
| 154 | 5 | TA Geoneon TR | 0 | 1500 | 3000 | 29000 | 7 | -205 | 0 | 0 | 0 | 420 | 0 | 0 | -31 | -31 | 12600 | 118 | 2485 | 0 | 0 | 0 | |
| 155 | 5 | K-M Ceres 500 | 0 | 1850 | 3700 | 31000 | 6 | -295 | 0 | 0 | 0 | 570 | 0 | 0 | -46 | -46 | 15240 | 175 | 3675 | 0 | 0 | 0 | |
| 156 | 5 | S&P 3150L | 0 | 3000 | 6000 | 32000 | 11 | -275 | 0 | 0 | 0 | 630 | 0 | 0 | -48 | -48 | 18900 | 183 | 3850 | 0 | 0 | 0 | |
| 157 | 5 | Cosmos PKH | 0 | 3000 | 6000 | 33000 | 9 | -285 | 0 | 0 | 0 | 630 | 0 | 0 | -50 | -50 | 18900 | 190 | 3990 | 0 | 0 | 0 | |
| 158 | 5 | Tanaka Bolsa | 0 | 3000 | 6000 | 35000 | 7 | -360 | 0 | 0 | 0 | 800 | 0 | 0 | -54 | -54 | 22500 | 204 | 4288 | 0 | 0 | 0 | |
| 159 | 5 | TA Hellcat | 0 | 3000 | 6000 | 36000 | 9 | -381 | 0 | 0 | 0 | 830 | 0 | 0 | -33 | -33 | 24900 | 254 | 2669 | 0 | 0 | 0 | |
